Date: June 5–7, 2025
Place: University of Stuttgart, Germany
Effective and widely available reading assessments are fundamental for education and instrumental for early diagnosis of reading difficulties, enabling timely and targeted intervention. In this workshop, we explore how eye-tracking combined with machine learning technologies can enhance reading assessments. Our goal is to bring together researchers from various relevant fields, including educational science, cognitive psychology, psycholinguistics, eye-tracking-based reading research, and machine learning. The workshop will provide a platform for exchanging ideas for the next generation of reading assessments aided by eye-tracking and machine learning technologies, as well as inspiring cross-disciplinary research collaborations.
Web page of the 2024 iteration of this workshop.
The first two days will feature a structured program, including talks, poster sessions, and group discussions. On the third day, the focus shifts to a more relaxed format, providing participants with the opportunity to network and plan joint activities in an informal setting while enjoying an easy hike and/or leisurely picnic.
To attend, please complete the registration form by April 30.
Important: If you are applying for a travel stipend, you need to hold off on booking. We first have to send you an official invitation (requirement by the funding agency).
Accommodation: We recommend that participants book rooms as soon as possible at one of the two Motel One Hotels in the center of Stuttgart. Both are in walking distance to the main station and provide convenient access to public transport that will bring you directly to the conference venue. Both also also reasonably priced.
Travel: Stuttgart is well connected to the German railway network. For those who need to fly in, relevant airports are Frankfurt Main (FRA, ~1:15 h by train) and Stuttgart (STR, ~30 min by train). The latter is smaller and flights can be more expensive. Another international airport in the region is Strasbourg (SBX) but we haven’t tried that and the train connections may be inconvenient. Note that Strasbourg is in France, which may have visa implications.
Time | Type | Speaker(s) | Title |
---|---|---|---|
09:00–09:30 | Welcome & Introduction | Lena Jäger, Yevgeni Berzak, Titus von der Malsburg | Administrative Information; Including Reimbursement Process and Workshop Intro |
09:30–10:30 | Invited Talk 1 | Johanna Kaakinen | Eye Movements as Indicators of Cognitive Engagement |
10:30–11:00 | Coffee Break | ||
11:00–11:30 | Talk 1 | Bordag, Denisa; Opitz, Andreas; Berulava, Hans-Georg | Memory for Content and Surface Linguistic Forms: Differences in Reading in L1 and L2 |
11:30–12:00 | Talk 2 | Wiehe, Lea; Weiland, Katharina; Wahl, Michael | Longitudinal Developments and Differences in Eye Movements in Children With and Without Reading Disorder in the First Three Years of School |
12:00–13:30 | Lunch Break | ||
13:30–14:30 | Invited Talk 2 | Lisa Beinborn | t.b.a. |
14:30–15:00 | Talk 3 | Brasser, Jan; Tschirner, Chiara; Stegenwallner-Schütz, Maja; Jäger, Lena A. | Extending Eye Movement-Based Prediction of Reading Development to Pre-Readers |
15:00–16:00 | Posters 1 | ||
16:00–16:30 | Talk 4 | Shubi, Omer; Avraham Hadar, Cfir; Berzak, Yevgeni | Decoding Reading Goals from Eye Movements |
16:30–17:00 | Talk 5 | Gruteke Klein, Keren; Shubi, Omer; Frenkel, Shachar; Berzak, Yevgeni | The Effect of Text Simplification on Reading Fluency and Reading Comprehension in L1 English Speakers |
17:00–19:30 | BBQ @ Eulenhof |
Time | Type | Speaker(s) | Title |
---|---|---|---|
09:00–10:00 | Invited Talk 3 | Andreas Bulling | t.b.a. |
10:00–10:30 | Talk 6 | Sood, Ekta; Dhar, Prajit; Troiano, Enrica; Southwell, Rosy; D’Mello, Sidney | ScanEZ: Integrating Cognitive Models with Self-Supervised Learning for Spatiotemporal Scanpath Prediction |
10:30–11:00 | Coffee Break | ||
11:00–11:30 | Talk 7 | Angele, Bernhard; Zeynep Gunes Ozkan; Marina Serrano Carot; Jon Andoni Duñabeitia | Studying Reading at Lower Sampling Rates |
11:30–12:00 | Talk 8 | Tschense, Monika; Wallot, Sebastian | Reading Time Regularity as Predictor for Text Comprehension |
12:00–13:30 | Lunch Break | ||
13:30–14:30 | Invited Talk 4 | Maja Stegenwallner-Schütz | t.b.a. |
14:30–15:00 | Talk 9 | Mézière, Diane; von der Malsburg, Titus | Using Eye Movements to Predict Reading Comprehension: A Re-analysis with Random Forests |
15:00–16:00 | Posters 2 | ||
16:00–16:30 | Talk 10 | Bammel, Moritz; Sanches de Oliveira, Guilherme | Comparing Aggregate versus Process Measures of Eye Movements to Assess Reading Comprehension |
16:30–17:00 | Talk 11 | Zermiani, Francesca; Mézière, Diane; Kaakinen, Johanna; Vargas, Cristina; Salmerón, Ladislao | Eye-Movement Metrics as Predictors of Reading Comprehension: A Meta-Analysis |
17:00–17:10 | Closing Remarks | Lena Jäger, Yevgeni Berzak, Titus von der Malsburg |
The workshop will take place at the International Meeting Center (IZB) of the University of Stuttgart, a modern and welcoming venue designed to foster collaboration and exchange of ideas. The facility features a lecture hall for up to 80 participants, as well as two smaller seminar rooms ideal for focused discussions and breakout sessions. Attendees will also enjoy the charming amenities of the venue, including a cozy fireside lounge—perfect for informal networking—and a spacious garden that provides a serene atmosphere for relaxation between sessions. The garden is equipped with facilities for barbecues, making it an great setting for social events and fostering meaningful connections in a laid-back environment.
The workshop is sponsored by the University of Stuttgart and the MultiplEYE COST Action. The workshop will provide financial support to cover travel expenses for a limited number of participants. Authors will be invited to apply for travel funding upon abstract acceptance. Funding will be partial and priority will be given to junior researchers.